Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 33 | 31 | 17 | 16 | 407 | 6303 | 457 | 489 | 892 | 938 |
Jan 2021 | 32 | 27 | 18 | 16 | 463 | 6548 | 508 | 545 | 838 | 977 |
Dec 2020 | 29 | 28 | 19 | 19 | 460 | 7032 | 572 | 591 | 847 | 876 |
Nov 2020 | 20 | 18 | 13 | 12 | 302 | 4793 | 350 | 402 | 547 | 597 |
Oct 2020 | 24 | 23 | 17 | 14 | 387 | 9549 | 447 | 535 | 723 | 750 |
Sep 2020 | 20 | 20 | 18 | 16 | 385 | 5991 | 504 | 548 | 615 | 622 |
Aug 2020 | 16 | 15 | 13 | 12 | 378 | 4562 | 393 | 427 | 494 | 501 |
Jul 2020 | 17 | 16 | 14 | 14 | 414 | 4668 | 435 | 443 | 510 | 536 |
Jun 2020 | 15 | 15 | 14 | 13 | 401 | 4590 | 415 | 424 | 467 | 474 |
May 2020 | 18 | 18 | 17 | 17 | 526 | 5709 | 534 | 541 | 574 | 574 |
Apr 2020 | 20 | 20 | 20 | 18 | 218 | 2509 | 227 | 241 | 243 | 245 |
Totals | 62254 | 4842 | 5186 | 6750 | 7090 | |||||
Generated by Webalizer Version 2.23 |